I’m working some leftovers into our meals this week, and “rationing” out our children’s favorite peanut butter by planning some varied lunches. (Did anyone else notice the price of peanut butter increasing?)
| Day | Breakfast | Lunch | Dinner | Other |
|---|---|---|---|---|
| Sun 2/19 | Omelets, Muffins | Popcorn, Cheese Slices, Oranges | Chef Salad, Bread | |
| Mon 2/20 | Waffles, Homemade Yogurt | Egg Sandwiches, Oranges | Chicken Cacciatore (from The Good Neighbor Cookbook), Crockpot Mashed Potatoes, Green Salad | To Do: Bake Bread |
| Tue 2/21 | Eggs, Smoothies, Toast | Baked Potatoes with Cheese & Black Beans, Oranges | Salmon Chowder, Muffins | |
| Wed 2/22 | Millet & Apples, Eggs | Spinach Quiche | Church Supper TBA | |
| Thu 2/23 | Soaked Porridge, Eggs | Peanut Butter Sandwiches, Oranges | Meatloaf, Cabbage Salad, Roasted Potatoes | |
| Fri 2/24 | Cheesy Scrambled Eggs, Toast, Smoothies | BLT Sandwiches, Oranges | Homemade Pizza, Green Salad | To Do: Soak Beans |
| Sat 2/25 | Apple Omelets, Toast | Tomato Soup, Grilled Cheese Sandwiches, Oranges | Taco Salad, Brown Rice |



































The wet weather in the south last year destroyed part of the peanut crop, and prices started rising in the fall I think. Trader Joe’s still has a pretty good price, although higher than it was and it sells out quicker because they’re stoking less.
[Reply]